

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

| FOOTBALL |
|
| |
| Matthew Stafford |
194/348 |
55.7% |
2523 |
19 |
| Knowshon Moreno |
248 |
1334 |
5.4 |
14 |
| Thomas Brown |
148 |
779 |
5.3 |
10 |
| Sean Bailey |
36 |
571 |
15.9 |
5 |
| Mohamed Massaquoi |
32 |
491 |
15.3 |
4 |
|
 |
| 2007 SCHEDULE |
| Sept 1 | vs Oklahoma St | W, 35-14 |
| Sept 8 | vs South Carolina | L, 16-12 |
| Sept 15 | vs Westrn Carolina | W, 45-16 |
| Sept 22 | at Alabama | W, 26-23 |
| Sept 29 | vs Mississippi | W, 45-17 |
| Oct 6 | at Tennessee | L, 35-14 |
| Oct 13 | at Vanderbilt | W, 20-17 |
| Oct 27 | at Florida | W, 42-30 |
| Nov 3 | vs Troy | W, 44-34 |
| Nov 10 | vs Auburn | W, 45-20 |
| Nov 17 | vs Kentucky | W, 24-13 |
| Nov 24 | at Georgia Tech | W, 31-17 |
| Jan 1 | vs Hawaii | W, 41-10 |
| Aug 30 | vs Ga Southern | TBA |
| Sept 6 | vs Central Mich | TBA |
| Sept 13 | at South Carolina | TBA |
| Sept 20 | at Arizona St | TBA |
| Sept 27 | vs Alabama | TBA |
| Oct 11 | vs Tennessee | TBA |
| Oct 18 | vs Vanderbilt | TBA |
| Oct 25 | at LSU | TBA |
| Nov 1 | at Florida | TBA |
| Nov 8 | at Kentucky | TBA |
| Nov 15 | at Auburn | TBA |
| Nov 29 | vs Georgia Tech | TBA |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Sundiata Gaines |
14.3 |
41.4 |
60.6 |
30.1 |
| Billy Humphrey |
11.8 |
39.1 |
83.1 |
37.2 |
| Terrance Woodbury |
10.7 |
40.6 |
75 |
32.9 |
| Sundiata Gaines |
5.7 |
2.0 |
3.8 |
.1 |
| Dave Bliss |
5.4 |
1.9 |
3.5 |
1 |
| Sundiata Gaines |
4 |
1.7 |
2.5 |
1.6 |
| Billy Humphrey |
1.6 |
1.4 |
1.8 |
0.9 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 9 | vs Jacksonville St | W, 107-65 |
| Nov 14 | vs Grambling | W, 83-70 |
| Nov 20 | vs Elon | W, 76-65 |
| Nov 24 | at Wisconsin | L, 68-49 |
| Nov 28 | vs Delaware St | W, 58-47 |
| Dec 3 | vs Augusta | W, 81-74 |
| Dec 8 | vs Wake Forest | W, 72-50 |
| Dec 21 | vs East Tenn St | L, 76-58 |
| Dec 21 | vs Tulane | L, 70-69 |
| Dec 22 | at Hawaii | W, 67-59 |
| Dec 30 | vs Presbyterian | W, 68-58 |
| Jan 5 | at Gonzaga | L, 75-67 |
| Jan 9 | vs Georgia Tech | W, 79-72 |
| Jan 12 | at Mississippi St | L, 60-49 |
| Jan 16 | vs Alabama | W, 61-54 |
| Jan 19 | vs Arkansas | W, 82-69 |
| Jan 26 | at Tennessee | L, 85-69 |
| Jan 30 | at South Carolina | L, 62-56 |
| Feb 2 | vs Kentucky | L, 63-58 |
| Feb 6 | vs Vanderbilt | L, 67-59 |
| Feb 9 | at Florida | L, 77-67 |
| Feb 13 | vs South Carolina | W, 82-64 |
| Feb 16 | vs Tennessee | L, 74-71 |
| Feb 19 | at Kentucky | L, 61-55 |
| Feb 23 | at Vanderbilt | L, 86-74 |
| Feb 27 | vs Florida | L, 77-64 |
| March 2 | at LSU | L, 71-64 |
| March 5 | at Auburn | W, 59-54 |
| March 8 | vs Mississippi | L, 76-62 |
| March 13 | at Mississippi | W, 97-95 |
| March 14 | at Kentucky | 9:45 PM |
| March 15 | at Kentucky | W, 60-56 |
| March 15 | at Mississippi St | W, 64-60 |
| March 16 | at Arkansas | W, 66-57 |
| March 20 | at Xavier | L, 73-61 |
| All Times ET |
|
Complete Schedule/Results |
|
 |